|
Multi use commercial property. Location impeccable for foot traffic in Main road exposure full level seven rooms at present being used as residential
DAYS ON MARKET | 10 | LAST UPDATED | 3/2/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1905 |
COUNTY | FREDERICK | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | SPRING RIDGE |
Jr. High School | GOVERNOR THOMAS JOHNSON |
High School | GOVERNOR THOMAS JOHNSON |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
CONSTRUCTION | Brick |
HEAT | Baseboard, Natural Gas, Radiant |
LOT | 6970 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
PARKING | On Street, Private, Paved, Driveway |
SEWER | Public Sewer |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3294 |
VIEW | Yes |
VIEW DESCRIPTION | Street, Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.