|
🌟 Downtown Frederick Coworking Loft - 4th Floor, 206 Broadway St. 🌇 1,440 Sq Ft | Private Outdoor Space | Premium Finishes | All-Inclusive Utilities | Garage Parking Available Elevate your workday in this newly constructed, light-filled coworking loft nestled on the top floor of 206 Broadway St. in the heart of Downtown Frederick. Designed with modern professionals in mind, this space offers a flexible and inspiring setting for freelancers, remote workers, and small teams. Spread out across 1,440 sq ft, this open-concept floor blends comfort, function, and aesthetic appeal"”making it ideal for focused solo work or collaborative energy. ✨ Highlights & Amenities: - Freshly built with upscale materials, modern fixtures, and attention to detail throughout - Bright, open layout perfect for hot desks, team zones, and creative workspaces - Includes a fully enclosed conference room for private meetings or video calls - Spacious restroom suite with two private stalls and built-in storage - Three generous storage closets to safely tuck away personal items or business materials - Sleek kitchenette with fridge, microwave, and ample cabinetry for shared use - Step outside to a 200 sq ft private deck - ideal for coffee breaks, casual chats, or a breath of fresh air - Garage parking available for members at an affordable monthly rate ✅ All utilities covered - one simple monthly payment with no hidden charges 📠Just steps from Market Street, enjoy direct access to Frederick's best local cafés, restaurants, fitness studios, and shops. Your workday just got a whole lot more enjoyable. This is more than a workspace"”it's a community-oriented environment built for connection, creativity, and flexibility. Whether you're working solo or bringing your remote team together, this top-floor coworking space offers a fresh start. 📞 Interested in touring or reserving space? Let's connect!
DAYS ON MARKET | 4 | LAST UPDATED | 7/2/2025 |
---|---|---|---|
YEAR BUILT | 2025 | COUNTY | FREDERICK |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
CONSTRUCTION | Brick, Stone |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 6970 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | On Street, Private, Garage |
SEWER | Public Sewer |
STORIES | 4 |
UTILITIES | Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JR Capital Real Estate LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.