|
🚨 PRIME DEVELOPMENT OPPORTUNITY - 1.29 ACRES 🚨 Option 1, PORTFOLIO SALE - 6 LOTS | COMMERCIAL & RESIDENTIAL MIX Unlock the full potential of 7300 Martin Luther King Jr. Highway, a highly visible 1.29-acre portfolio offering a rare mix of commercial and residential properties in a prime Prince George's County location. Property Overview: ✔ 6 LOTS SOLD TOGETHER - A unique investment package featuring: One standalone commercial building (formerly J&J Transmission) Two single-family homes with rental income potential Total land area: 1.29 acres ✔ Zoning Flexibility - Newly designated RMF-20 & RSF-65 zoning allows for a variety of uses: Retail & Restaurants (Starbucks or equivalent) Office Space & Convenience Stores Multifamily or Townhome Development ✔ Prime Location & Accessibility - Strategically positioned on MLK Jr. Highway, just south of Landover Road (MD 202), with: High traffic flow & excellent visibility WMATA bus stop on-site (A12 & F12 routes) Surrounded by businesses, churches, and residential communities Endless Development Potential: 🢠Commercial Expansion - Develop a high-traffic retail hub while keeping rental income from existing homes. 🡠Residential Growth - Build a modern townhome community in a sought-after location. 💡 Mixed-Use Possibilities - Create a live-work-play environment with shops and housing. 📢 Investors & Developers - This is your chance to transform a high-potential site into a thriving destination! Option 2. Own a shipping business and need storage space? Convert this standalone commercial building into a warehouse while continuing to rent out the two existing homes for steady income! 💰 Rental Income Potential: 🡠2-Bedroom Home: $1,900/month 🡠5-Bedroom Home: $2,800/month ✔ Total Annual Rental Income (Homes): $56,400 🢠Flex Space Rental (After Renovation): 💼 $8K-$10K/month ✔ Total Annual Rental Income (Flex Space): $96,000+ 📈 Potential Annual Income: Over $150K! 📞 Contact us today to explore the possibilities!
DAYS ON MARKET | 1 | LAST UPDATED | 3/13/2025 |
---|---|---|---|
YEAR BUILT | 1940 | COUNTY | PRINCE GEORGES |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
HEAT | None |
LOT | 0.36 acre(s) |
PARKING | On Street, Private, Parking Lot |
SEWER | Public Sewer |
TAXES | 4500 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Allegiance
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.