|
Residential home located in B-4 zone.
DAYS ON MARKET | 1,450 | LAST UPDATED | 8/23/2024 |
---|---|---|---|
YEAR BUILT | 1928 | COMMUNITY | Vineland City (20614) |
COUNTY | CUMBERLAND | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Sep 22, '23 | $750,000 |
---|---|
Sep 22, '23 - May 30, '24 | $699,000 |
May 30, '24 - Aug 23, '24 | $725,000 |
Aug 23, '24 - Today | $699,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Vineland City (20614) |
CONSTRUCTION | Frame |
HEAT | Forced Air |
LOT | 1.92 acre(s) |
LOT DIMENSIONS | 200 x478.5 irr |
SEWER | Septic Tank |
TAXES | 4474 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Roarke Agency
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.