|
LOCATION | LOCATION | LOCATION Located in a high traffic area, just 3 minutes away from interstate 295 junction. Walking distance from Wawa, BugerKing, Royal farms and a large apartment community. Other half of this fantastic located commercial property is an alteration pre-exisiting business. This newly renovated property is waiting for a business owner to lease for expanding their business. Please contact listing agent for showing and more information .
DAYS ON MARKET | 125 | LAST UPDATED | 8/20/2024 |
---|---|---|---|
YEAR BUILT | 1945 | COMMUNITY | Runnemede Boro (20430) |
COUNTY | CAMDEN | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Runnemede Boro (20430) |
CONSTRUCTION | Stucco |
HEAT | Electric, Forced Air |
LOT | 3920 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | On Street |
SEWER | Public Sewer |
UTILITIES | Cable Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Weichert Realtors-Cherry Hill
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.