|
FOR SALE | 4,760± SF PROFESSIONAL OFFICE CONDO | HIGH POINT BUSINESS CAMPUS | NEW BRITAIN TOWNSHIP Excellent opportunity to own Suite 217, a 4,760± square-foot professional office condominium located within the desirable High Point Business Campus in New Britain Township. The suite is currently configured as executive office space and offers a functional layout suitable for a variety of professional uses. The space features separate front and rear entrances, a welcoming reception area, multiple private offices, conference room, restrooms, and a kitchen/break area. The existing configuration provides an excellent foundation for an owner-user, professional practice, or business seeking a well-appointed office environment with the flexibility to accommodate future customization. The building offers a sprinkler system, HVAC, ample storage, and approximately 124 parking spaces, providing exceptional convenience for both employees and clients. Attached floor plans and photographs are available to illustrate the current layout and condition of the suite. The property is conveniently located near High Point Fitness Center, restaurants, shopping, and SEPTA's Chalfont Station, with easy access to major transportation routes including Routes 463, 309, 152, and 202. Monthly Condo Fee: $1,388.48 Condo fees include a comprehensive package of services and expenses, including telephone, fire and sprinkler equipment, electricity, snow removal, landscaping, trash removal, building insurance, property management, exterior repairs and maintenance, water, and sewer. A rare opportunity to own a spacious, professionally configured office condominium in a well-maintained business campus with abundant parking and excellent accessibility.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | New Britain Twp (10126) |
| COUNTY | BUCKS | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | CENTRAL BUCKS |
|---|
| PRICE HISTORY | |
| Prior to Apr 16, '26 | $699,000 |
|---|---|
| Apr 16, '26 - Jul 14, '26 | $675,000 |
| Jul 14, '26 - Sep 8, '26 | $659,000 |
| Sep 8, '26 - Oct 5, '26 | $649,900 |
| Oct 5, '26 - Today | $639,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | New Britain Twp (10126) |
| HEAT | Forced Air, Natural Gas |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| TAXES | 11739.42 |
| WATER | Public |
| ZONING | See Attached Zoning Code |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Egan Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
