|
Prime Medical/Professional Office Investment Opportunity | Havertown, PA | Haverford Township CCREG is pleased to present a high-performing investment/owner/occupant opportunity located at 510 Darby Road. This offering consists of a 3,002 SF medical condo suite (Units 2A, 2B, and 2C) previously occupied by a medical/office tenant. Investment Highlights: Get yourself into long-term stability and ease of management. Strategic Location: Situated on a high-visibility corner lot at the intersection of Darby Road and E. Langhorne Avenue, boasting traffic counts of 10,000-15,000 VPD. Turnkey Infrastructure: Well-maintained, the facility features elevator access, 440V electric service, and central A/C. Ample Accessibility: Includes 30 dedicated parking spaces in a private, paved, and lighted lot"”a rare and valuable commodity in the Haverford Township market. Property Specifications: Size: 3,002 Total SF Zoning: C (Commercial) Condo Low Overhead: Efficient operating expenses covering snow removal, water and trash, ensuring a streamlined bottom line for the owner. Location: Heart of Delaware County This is an ideal acquisition for a savvy investor and/or an Owner/Occupant. Anchored in a densely populated suburban market. Confidentiality & Inquiries: Showings Scheduled upon request. Includes APN: 220-02-00160-04, 22-02-00160-03, 22-02-00160-02 (Units Contiguous 2A, 2B, 2C) Total Tax Amt Est $15,647.00
| DAYS ON MARKET | 2 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1980 |
| COMMUNITY | Haverford Twp (10422) | COUNTY | DELAWARE |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | HAVERFORD TOWNSHIP |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Haverford Twp (10422) |
| CONSTRUCTION | Stucco |
| HEAT | Electric, Forced Air |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Private, Lighted, Paved, Parking Lot |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 15647 |
| UTILITIES | Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
| ZONING | Commercial Condo |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Capital Commercial Real Estate Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
