|
Property is currently a Leather Shop downstairs and a vacant warehouse upstairs with 1 loading dock. 8 parking spaces. Central A/C.
DAYS ON MARKET | 550 | LAST UPDATED | 9/19/2024 |
---|---|---|---|
YEAR BUILT | 1840 | COMMUNITY | Upper Leacock Twp (10536) |
COUNTY | LANCASTER | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jul 23, '23 | $895,000 |
---|---|
Jul 23, '23 - Oct 17, '23 | $825,000 |
Oct 17, '23 - Jan 17, '24 | $775,000 |
Jan 17, '24 - Feb 19, '24 | $695,000 |
Feb 19, '24 - May 28, '24 | $650,000 |
May 28, '24 - Today | $624,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Upper Leacock Twp (10536) |
CONSTRUCTION | Aluminum Siding, Frame |
HEAT | Central |
LOT | 0.42 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
SEWER | Public Sewer |
TAXES | 6466 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty ONE Group Unlimited
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.