|
NEW CONSTRUCTION! This first-floor retail space offers +/- 2,790 sq ft (subdividable) in the Central Business District, positioned at a prime corner shared by The Holiday Inn, Imperial Restaurant, QSB Restaurant-Lounge, and Lancaster County Offices. Situated within a 12-story apartment building, this location boasts excellent visibility and ample signage at the corner of North Queen Street and East Chestnut Street. With a 100% walkability score, abundant garage and street parking adjacent to the building, and 142 residences providing built-in customers, this space is ideal for a restaurant, cafe, office, professional, medical, or retail/service business. The property features full glass storefronts wrapping around the perimeter, offering maximum exposure. For restaurant use, the tenant has the option to add a grease duct and exhaust. The shell delivery includes two restrooms, a finished ceiling, concrete floors, an HVAC system, a 200-amp electric panel, and 17-foot ceilings (to the underside of the second floor). Monthly Rent: $23.00/SF (NN lease with no CAM fee) | Estimated NN Costs: $4.50/SF for taxes and insurance | Total Monthly Rent: $6,396.75 | Tenant Responsibilities: Utilities, water/sewer/trash. The landlord offers a $25/SF TIA for a qualified tenant signing a minimum 7-year lease. Potential for demising into two suites is also available.
DAYS ON MARKET | 77 | LAST UPDATED | 9/6/2024 |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | Lancaster City (10533) |
COUNTY | LANCASTER | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Lancaster City (10533) |
CONSTRUCTION | Brick |
HEAT | Central, Natural Gas |
LOT | 0.32 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 12 |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by PPM Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.