|
220 N Mary Street - Garage, Lancaster, PA 17603. 840 Sq. Ft. | Available 1/1/25. Rent: $600.00 Large garage in a rear lot between N Pine and N Mary Streets (200 block). Heated floor (electric water heater), cabinets and work space. Parking/storage/work space only. Not zoned as a residence or store front. Tenant pays for unit electric. Dimensions are 35'x24' Door height 8' Door width 9'9" There are also parking spaces available for rent. Approved applications for all adults are required prior to showings. Applications are available via our website.
DAYS ON MARKET | 4 | LAST UPDATED | 1/2/2025 |
---|---|---|---|
TRACT | CHESTNUT HILL | YEAR BUILT | 1980 |
COMMUNITY | Lancaster City (10533) | COUNTY | LANCASTER |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater |
---|---|
AREA | Lancaster City (10533) |
CONSTRUCTION | Brick |
HEAT | Electric, Radiant |
LOT | 8276 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
SEWER | Public Sewer |
SUBDIVISION | CHESTNUT HILL |
WATER | Public |
ZONING | Residential Medium Density |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hometown Property Sales
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.