|
Garage zoned RM1 3,220 soft and 5,640 lot size. Drive in/Grade-level Door. Tenant currently paying $1500 a month for storage.
DAYS ON MARKET | 345 | LAST UPDATED | 10/28/2024 |
---|---|---|---|
YEAR BUILT | 1911 | COMMUNITY | 19131 (19131) |
COUNTY | PHILADELPHIA | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jan 15, '24 | $525,000 |
---|---|
Jan 15, '24 - Jan 24, '24 | $520,000 |
Jan 24, '24 - Feb 5, '24 | $515,000 |
Feb 5, '24 - Feb 19, '24 | $513,000 |
Feb 19, '24 - Mar 20, '24 | $512,000 |
Mar 20, '24 - Jun 5, '24 | $505,000 |
Jun 5, '24 - Jun 14, '24 | $475,000 |
Jun 14, '24 - Jun 17, '24 | $470,000 |
Jun 17, '24 - Jun 24, '24 | $465,000 |
Jun 24, '24 - Jun 27, '24 | $450,000 |
Jun 27, '24 - Jul 2, '24 | $400,000 |
Jul 2, '24 - Jul 10, '24 | $395,000 |
Jul 10, '24 - Jul 24, '24 | $385,000 |
Jul 24, '24 - Aug 12, '24 | $375,000 |
Aug 12, '24 - Aug 20, '24 | $365,000 |
Aug 20, '24 - Sep 4, '24 | $360,000 |
Sep 4, '24 - Sep 10, '24 | $355,000 |
Sep 10, '24 - Sep 30, '24 | $350,000 |
Sep 30, '24 - Oct 28, '24 | $345,000 |
Oct 28, '24 - Today | $330,000 |
ADDITIONAL DETAILS | |
AREA | 19131 (19131) |
---|---|
HEAT | Natural Gas |
LOT | 5663 sq ft |
LOT DIMENSIONS | 40.00 x 141.00 |
SEWER | Public Sewer |
TAXES | 1949 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Velvet Rope Homes
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.