|
Located on the edge of East Falls by the corner of Ridge Ave & W Indiana Ave 9,000 SF SF building | 6,500 SF Available - Warehouse: 3,957 - Office: 2,453 SF 19,252 SF lot 13.8' ceiling heights 5 tailgate loading docks Ideal manufacturing or distribution space for a single user 14 off street parking spaces available Public utilities HVAC: air-conditioned office, suspended space heaters in warehouse Close proximity to East Falls Rail Station, I-76 & Route 1. Short term lease options available
DAYS ON MARKET | 4 | LAST UPDATED | 4/9/2025 |
---|---|---|---|
TRACT | EAST FALLS | YEAR BUILT | 1925 |
COMMUNITY | 19132 (19132) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | 19132 (19132) |
HEAT | Central, Electric, Space Heater |
LOT | 0.44 acre(s) |
LOT DIMENSIONS | 357.00 x 92.00 |
PARKING | Parking Lot |
SEWER | Public Sewer |
SUBDIVISION | EAST FALLS |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Equity Retail Brokers, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.