|
COMMERCIAL RETAIL ENTREPRENEUR ALERT: This ground-level space is a strategic corner location steps from the train to Center City and sits in the center of massive nearby residential development. The first-floor space is capped with a tall 11.5' ceiling throughout. A 1,000 SF basement holds mechanicals. Historically this building has been used as a grocery. It presently offers a large 'walk-in' for refrigeration and a deli area with a superb high-capacity pizza hearth. Today this space works nicely as a redefined modern grocery, market, pharmacy, or foodservice commissary. The space also works nicely as an expansive corner department store. Let your imagination go to work to create a great retail model to serve the skyrocketing residential growth and development of the creative culture unfolding nearby. The building sits strategically one hundred feet from the York Street high-speed transit terminal to Center City. ||| This opportunity is 7,000 SF of open, expansive retail space available for immediate lease: 5-10 year negotiable lease, NNN. Single Tenant. No Sublease. The tenant is responsible for their buildout. NNN is approximately $0.185/SF/Month or $15,400 per year: 50% of property tax, insurance, water-sewer. Tenant pays all utilities, U&O, trash, and snow removal.
DAYS ON MARKET | 1,890 | LAST UPDATED | 1/13/2022 |
---|---|---|---|
TRACT | EAST KENSINGTON | YEAR BUILT | 1900 |
COMMUNITY | 19125 (19125) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jan 30, '20 | $154,000 |
---|---|
Jan 30, '20 - Jul 6, '21 | $12,500 |
Jul 6, '21 - Today | $11,667 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 19125 (19125) |
HEAT | Forced Air, Natural Gas |
LOT | 6970 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 128.00 x 128.00 |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | EAST KENSINGTON |
UTILITIES | Natural Gas Available |
WATER | Public |
ZONING | Commercial Retail // Creative Office Space // Event Space |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Empower
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.