|
COMMERCIAL OFFICE-EVENT-SPECIAL PURPOSE SPACE: This space is a strategic corner location steps from the train to Center City and sits in the center of massive residential development. The second floor offers 7,000 SF of raw undeveloped open, expansive office, event, or special purpose space with 9' ceilings and is available for immediate lease: 5-10 year negotiable lease, NNN. ||| Historically this space was used to store dry goods for a ground-level grocery."‹ Today this space works nicely as a modern collaborative business co-working office center, business incubator, an expansive professional office setting, or as a professional event space."‹ It can also serve nicely as a web development technology center, an advertising, and graphic studio, or as a special-use flex space."‹ Let your imagination go to work to create a great office space model to serve the skyrocketing residential growth and development of the creative culture unfolding nearby."‹ ||| The Landlord will provide a vanilla box, the Tenant is responsible for their fit-out and finishes."‹ The prospective occupancy timeline is six months. A single tenant is preferred. This space can be subdivided into four equal-sized units. The minimum unit subdivision is 1,750 SF of rentable space. The common space will include two large unisex powder rooms, two staircases, connecting hallways, and a modest outdoor space. The common space load factor will be approximately 20% or 300 SF per unit. Net usable space 1,450 SF per unit. NNN is about $0.185/SF/Month or about $324/Unit/Month. Tenants pay all utilities, U&O, and trash removal.
DAYS ON MARKET | 1,898 | LAST UPDATED | 1/13/2022 |
---|---|---|---|
TRACT | EAST KENSINGTON | YEAR BUILT | 1900 |
COMMUNITY | 19125 (19125) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jan 30, '20 | $108,000 |
---|---|
Jan 30, '20 - Jul 5, '21 | $8,500 |
Jul 5, '21 - Jul 6, '21 | $7,800 |
Jul 6, '21 - Today | $7,420 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | 19125 (19125) |
HEAT | Electric, Forced Air |
LOT | 6970 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 128.00 x 128.00 |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | EAST KENSINGTON |
UTILITIES | Natural Gas Available |
WATER | Public |
ZONING | Commercial Retail // Office |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Empower
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.